<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.buysouthflorida.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.buysouthflorida.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Golden Beach, Hallandale, Hollywood and Aventura</title>
	
	<link>http://www.buysouthflorida.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 25 Nov 2008 19:29:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.buysouthflorida.com/buysouthflorida" type="application/rss+xml" /><feedburner:emailServiceId>1994569</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Hollywood Lakes Florida Largest Estate</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/465366527/</link>
		<comments>http://www.buysouthflorida.com/blog/25/hollywood-lakes-florida-largest-estate/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:29:18 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Hollywood Lakes]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[Hollywood Florida]]></category>

		<category><![CDATA[Hollywood Lakes Florida]]></category>

		<category><![CDATA[Waterfront Community]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=548</guid>
		<description>Hollywood Lakes largest estate was built in 2001 and is located on Northlake at 900 S. Northlake Drive.  The lot is over 1 Acre, around 48,000 sq.ft. making it one of the largest lots on either lake and the home is approximately 15,000 sq.ft. with 9 Bedrooms, 9 Baths, 4 half baths and a separate [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Hollywood Lakes Florida Largest Estate", url: "http://www.buysouthflorida.com/blog/25/hollywood-lakes-florida-largest-estate/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=N19ON"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=N19ON" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/465366527" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/25/hollywood-lakes-florida-largest-estate/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/25/hollywood-lakes-florida-largest-estate/</feedburner:origLink></item>
		<item>
		<title>Marketing Hollywood Florida Real Estate with High-Tech Tools</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/457638626/</link>
		<comments>http://www.buysouthflorida.com/blog/18/marketing-hollywood-real-estate-with-high-tech-tools/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:25:50 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Golden Beach]]></category>

		<category><![CDATA[Golden Isles]]></category>

		<category><![CDATA[Harbor Islands]]></category>

		<category><![CDATA[Hollywood Florida]]></category>

		<category><![CDATA[Hollywood Lakes]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[33009]]></category>

		<category><![CDATA[33019]]></category>

		<category><![CDATA[33180]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[real estate marketing]]></category>

		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=509</guid>
		<description>In today&amp;#8217;s competitive Hollywood, Florida real estate market, home sellers deserve the absolute best in terms of property visibility. You really do deserve the most sophisticated marketing plan for your South Florida property. And sophisticated South Florida buyers are targeting Golden Beach, Hallandale, Aventura and Hollywood luxury neighborhoods with pinpoint accuracy. How is this possible?
National [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Marketing Hollywood Florida Real Estate with High-Tech Tools", url: "http://www.buysouthflorida.com/blog/18/marketing-hollywood-real-estate-with-high-tech-tools/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=jtjDN"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=jtjDN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/457638626" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/18/marketing-hollywood-real-estate-with-high-tech-tools/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/18/marketing-hollywood-real-estate-with-high-tech-tools/</feedburner:origLink></item>
		<item>
		<title>Aventura Lakes Real Estate Market Statistics</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/444759159/</link>
		<comments>http://www.buysouthflorida.com/blog/06/aventura-lakes-real-estate/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:16:22 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Aventura Lakes]]></category>

		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[33180]]></category>

		<category><![CDATA[Aventura Florida]]></category>

		<category><![CDATA[Aventura Lakes Real Estate]]></category>

		<category><![CDATA[Aventura Real Estate]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=502</guid>
		<description>Aventura Lakes 

Aventura Lakes Year to Date Real Estate Statistics
Number of current Active Listings: 17
Highest Priced  Listing: $1,650,000 (4 Bedroom • 4 Bath, Approx. 2,910 sq.ft.)
Lowest Priced Listing:  $499,000 Short Sale (4 Bedroom • 3 ½ Bath, Approx. 2,360 sq.ft.)
Number of Sales this year: 10
Pending Sales: 1
Highest Sales Price YTD:  $873,000 (4 Bedroom [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Aventura Lakes Real Estate Market Statistics", url: "http://www.buysouthflorida.com/blog/06/aventura-lakes-real-estate/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=qNFmN"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=qNFmN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/444759159" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/06/aventura-lakes-real-estate/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/06/aventura-lakes-real-estate/</feedburner:origLink></item>
		<item>
		<title>Harbor Islands Hollywood Florida Real Estate Market Statistics</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/443721208/</link>
		<comments>http://www.buysouthflorida.com/blog/05/harbor-islands-hollywood-florida-real-estate/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:19:02 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Harbor Islands]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[33019]]></category>

		<category><![CDATA[Gated Hollywood Community]]></category>

		<category><![CDATA[Gated Waterfront Community]]></category>

		<category><![CDATA[Harbor Islands Hollywood Florida]]></category>

		<category><![CDATA[Harbor Islands Real Estate]]></category>

		<category><![CDATA[Hollywood Florida]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=493</guid>
		<description>Harbor Islands Hollywood Florida YTD Statistics:

Harbor Islands Single Family Home Market Statistics:
Number of current Active Listings: 26
Highest Priced  Listing: $3,275,000 (Waterfront, 5 Bedroom • 7 ½ Bath, Approx. 7,219 sq.ft.
Lowest Priced Listing:  $499,000 (Non-Waterfront, 3 Bedroom • 2 Bath, Approx. 1,592 sq.ft.
Number of Sales this year: 8
Pending Sales: None
Highest Sales Price YTD:  [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Harbor Islands Hollywood Florida Real Estate Market Statistics", url: "http://www.buysouthflorida.com/blog/05/harbor-islands-hollywood-florida-real-estate/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=VaZvN"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=VaZvN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/443721208" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/05/harbor-islands-hollywood-florida-real-estate/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/05/harbor-islands-hollywood-florida-real-estate/</feedburner:origLink></item>
		<item>
		<title>Highest Sale Price Ever Recorded in Harbor Islands Hollywood Florida</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/437214624/</link>
		<comments>http://www.buysouthflorida.com/blog/30/highest-priced-sale-in-harbor-islands-hollywood-florida/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:45:49 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Harbor Islands]]></category>

		<category><![CDATA[Hollywood Florida]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[Harbor Islands Hollywood Florida]]></category>

		<category><![CDATA[Highest Price Ever in Harbor Islands]]></category>

		<category><![CDATA[waterfront properties hollywood florida]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=457</guid>
		<description>The Highest Sale Price In Harbor Islands: 

The Highest priced sale in Harbor Islands sold back in March of 2006 for $3,415,000 to a Russian buyer and is located in &amp;#8220;The Estates&amp;#8221; section of Harbor Islands with one of the largest lots in the community at 19,458 square feet making it nearly half an acre. [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Highest Sale Price Ever Recorded in Harbor Islands Hollywood Florida", url: "http://www.buysouthflorida.com/blog/30/highest-priced-sale-in-harbor-islands-hollywood-florida/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=yq7HM"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=yq7HM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/437214624" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/30/highest-priced-sale-in-harbor-islands-hollywood-florida/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/30/highest-priced-sale-in-harbor-islands-hollywood-florida/</feedburner:origLink></item>
		<item>
		<title>A Secluded Marina Within Harbor Islands Hollywood Florida</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/436290445/</link>
		<comments>http://www.buysouthflorida.com/blog/29/hollywood-florida-harbor-islands-marina/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:57:31 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Harbor Islands]]></category>

		<category><![CDATA[Hollywood Florida]]></category>

		<category><![CDATA[Waterfront]]></category>

		<category><![CDATA[33009]]></category>

		<category><![CDATA[33019]]></category>

		<category><![CDATA[Harbor Islands Hollywood Florida]]></category>

		<category><![CDATA[harbor islands marina]]></category>

		<category><![CDATA[loggerhead club and marina]]></category>

		<category><![CDATA[waterfront communities]]></category>

		<category><![CDATA[waterfront properties hollywood florida]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=438</guid>
		<description>Harbor Islands Loggerhead Marina - Hollywood Florida


Convenient Dockage For Your Vessel In The Harbor Islands Marina
Harbor Islands located in Hollywood Florida is a gated waterfront community.  Harbor Islands offers a vast array of amenities including a 190-slip marina named Loggerhead Club and Marina.  The slips are not for sale but they can be leased daily, [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "A Secluded Marina Within Harbor Islands Hollywood Florida", url: "http://www.buysouthflorida.com/blog/29/hollywood-florida-harbor-islands-marina/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=IpjTM"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=IpjTM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/436290445" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/29/hollywood-florida-harbor-islands-marina/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/29/hollywood-florida-harbor-islands-marina/</feedburner:origLink></item>
		<item>
		<title>Harbor Islands Waterfront Community in Hollywood Florida</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/430068861/</link>
		<comments>http://www.buysouthflorida.com/blog/23/harbor-islands-hollywood-florida/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:08:53 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Harbor Islands]]></category>

		<category><![CDATA[Hollywood Florida]]></category>

		<category><![CDATA[Waterfront]]></category>

		<category><![CDATA[33009]]></category>

		<category><![CDATA[33019]]></category>

		<category><![CDATA[33180]]></category>

		<category><![CDATA[Harbor Islands Hollywood Florida]]></category>

		<category><![CDATA[Harbor Islands Real Estate]]></category>

		<category><![CDATA[Hollywood Florida Real Estate]]></category>

		<category><![CDATA[Hollywood Real Estate]]></category>

		<category><![CDATA[Waterfront Community]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=379</guid>
		<description>Harbor Islands Hollywood Florida


Harbor Islands is the only gated waterfront community in East Hollywood Florida.  This 192-acre, gated community is composed of waterfront estates, executive homes and distinctive townhomes.  Within Harbor Islands there are a total of 8 sub-communities, which include Edgewater, Harborside, Harborview, Grand Harbor Estates, Harbor Pointe, Commodore Estates and Admiral&amp;#8217;s cove.  Amenities [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Harbor Islands Waterfront Community in Hollywood Florida", url: "http://www.buysouthflorida.com/blog/23/harbor-islands-hollywood-florida/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=3lT0M"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=3lT0M" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/430068861" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/23/harbor-islands-hollywood-florida/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/23/harbor-islands-hollywood-florida/</feedburner:origLink></item>
		<item>
		<title>Town of Golden Beach To Undergo Facelift</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/415049570/</link>
		<comments>http://www.buysouthflorida.com/blog/07/town-of-golden-beach-renovation/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:17:40 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Golden Beach]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[33160]]></category>

		<category><![CDATA[33180]]></category>

		<category><![CDATA[Golden Beach Florida]]></category>

		<category><![CDATA[Golden Beach News]]></category>

		<category><![CDATA[Golden Beach Renovation]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=290</guid>
		<description>Golden Beach&amp;#8217;s $14.5 Million Dollar Capital Improvement Project

Beginning the month of October Golden Beach will begin construction on their vision for beautifully landscaped, pedestrian friendly streets.  Safety and security.  The project is expected to last nearly 3 years and includes improving Ocean Boulevard with new five-foot sidewalks with concrete pavers and crosswalks, new landscape and [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Town of Golden Beach To Undergo Facelift", url: "http://www.buysouthflorida.com/blog/07/town-of-golden-beach-renovation/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=V1ceM"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=V1ceM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/415049570" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/07/town-of-golden-beach-renovation/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/07/town-of-golden-beach-renovation/</feedburner:origLink></item>
		<item>
		<title>City Of Hallandale Approves $85 Million Dollar Retail Project</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/407458336/</link>
		<comments>http://www.buysouthflorida.com/blog/30/hallandale-florida-golden-isles-hallandale-square-project/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:26:50 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Aventura]]></category>

		<category><![CDATA[Aventura Lakes]]></category>

		<category><![CDATA[Communities]]></category>

		<category><![CDATA[Golden Beach]]></category>

		<category><![CDATA[Golden Isles]]></category>

		<category><![CDATA[Harbor Islands]]></category>

		<category><![CDATA[Hollywood Lakes]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[33009]]></category>

		<category><![CDATA[33160]]></category>

		<category><![CDATA[33180]]></category>

		<category><![CDATA[Hallandale Beach Florida]]></category>

		<category><![CDATA[Hallandale Square Project]]></category>

		<category><![CDATA[Hollywood Lakes Florida]]></category>

		<category><![CDATA[Scott Patterson]]></category>

		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://www.blogsouthfloridarealestate.com/?p=19</guid>
		<description>Hallandale Square Project
600 E. Hallandale Beach Blvd.

The City of Hallandale recently approved plans for a five-story 380,000-square-foot retail project located at the southeast corner of Hallandale Beach Boulevard and Federal Highway (US 1).  Hallandale Square will include approx. 320,000 square feet of retail, 28,000 square feet of restaurants, a 749 seat movie theater and open [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "City Of Hallandale Approves $85 Million Dollar Retail Project", url: "http://www.buysouthflorida.com/blog/30/hallandale-florida-golden-isles-hallandale-square-project/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=huAlM"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=huAlM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/407458336" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/30/hallandale-florida-golden-isles-hallandale-square-project/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/30/hallandale-florida-golden-isles-hallandale-square-project/</feedburner:origLink></item>
		<item>
		<title>Housing Market Outlook By Homeservices Of America, Inc. a Berkshire Hathaway Affiliate</title>
		<link>http://feeds.buysouthflorida.com/~r/buysouthflorida/~3/404942925/</link>
		<comments>http://www.buysouthflorida.com/blog/27/south-florida-housing-market-outlook/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:19:48 +0000</pubDate>
		<dc:creator>Scott Patterson</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Press Release / News]]></category>

		<category><![CDATA[33009]]></category>

		<category><![CDATA[33019]]></category>

		<category><![CDATA[33180]]></category>

		<category><![CDATA[residential real estate outlook]]></category>

		<category><![CDATA[south florida housing market]]></category>

		<guid isPermaLink="false">http://www.buysouthflorida.com/blog/?p=293</guid>
		<description>&amp;#8220;Housing Is A Primary Goal for Americans&amp;#8221;
Ron Peltier, President and CEO of the Holding Company, Homeservices of America Inc. speaks about the Nations housing and Lending situation.  Homeservices of America, Inc. is a Berkshire Hathaway Affiliate which owns South Florida&amp;#8217;s EWM, and the second-largest full service independent residential real estate brokerage firm in the [...]&lt;script type="text/javascript"&gt;SHARETHIS.addEntry({ title: "Housing Market Outlook By Homeservices Of America, Inc. a Berkshire Hathaway Affiliate", url: "http://www.buysouthflorida.com/blog/27/south-florida-housing-market-outlook/" });&lt;/script&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.buysouthflorida.com/~f/buysouthflorida?a=th5AM"&gt;&lt;img src="http://feeds.buysouthflorida.com/~f/buysouthflorida?i=th5AM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.buysouthflorida.com/~r/buysouthflorida/~4/404942925" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.buysouthflorida.com/blog/27/south-florida-housing-market-outlook/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.buysouthflorida.com/blog/27/south-florida-housing-market-outlook/</feedburner:origLink></item>
	</channel>
</rss>
